RISULTATO
No Draw No Draw Date Prize 1st Prize 2nd Prize 3rd Starter Consolation
1. #2366 08 Jun 2023 269343 622078 543218 917824 865407
2. #2365 07 Jun 2023 287358 730395 861762 583964 521637
3. #2364 06 Jun 2023 344128 721727 340020 310642 276835
4. #2363 05 Jun 2023 482494 183204 854708 310754 417680
5. #2362 04 Jun 2023 353679 541658 635353 491385 405219
6. #2361 03 Jun 2023 423462 537169 872724 431582 248756
7. #2360 02 Jun 2023 130812 404397 031954 958163 039716
8. #2359 01 Jun 2023 574956 907268 391009 902867 167903
9. #2358 31 May 2023 641359 648195 528174 051246 561230
10. #2357 30 May 2023 255740 086234 901731 702564 426075
11. #2356 29 May 2023 838658 691351 934963 248105 346905
12. #2355 28 May 2023 406536 217261 205277 219687 753628
13. #2354 27 May 2023 972697 844257 741741 108573 310694
14. #2353 26 May 2023 808252 312613 391536 164975 562019
15. #2352 25 May 2023 011875 068620 104819 160473 958314
16. #2351 24 May 2023 602131 894920 653929 701654 609213
17. #2350 23 May 2023 978415 190237 404728 194053 536918
18. #2349 22 May 2023 674781 425739 289698 341980 432781
19. #2348 21 May 2023 831408 072483 433203 653482 913426
20. #2347 20 May 2023 278796 310238 621426 365720 652379
Copyright © milantoto.com