RISULTATO
No Draw No Draw Date Prize 1st Prize 2nd Prize 3rd Starter Consolation
1. #2286 20 Mar 2023 976190 651924 653326 562714 562148
2. #2285 19 Mar 2023 818254 129136 350317 708251 643582
3. #2284 18 Mar 2023 088780 876424 586559 435870 890571
4. #2283 17 Mar 2023 069710 928414 126225 869024 971645
5. #2282 16 Mar 2023 613795 262415 399638 304582 638975
6. #2281 15 Mar 2023 328462 510154 141246 369452 713240
7. #2280 14 Mar 2023 546704 713433 794168 943826 854061
8. #2279 13 Mar 2023 616738 045210 805179 514938 374051
9. #2278 12 Mar 2023 473791 694158 041765 906278 724013
10. #2277 11 Mar 2023 157959 458128 911250 596028 524983
11. #2276 10 Mar 2023 049972 252976 493102 703561 625481
12. #2275 09 Mar 2023 384731 591618 568275 930872 850237
13. #2274 08 Mar 2023 395421 134637 362596 648219 521864
14. #2273 07 Mar 2023 385951 282784 834670 589461 084619
15. #2272 06 Mar 2023 285346 762874 284213 732891 673418
16. #2271 05 Mar 2023 798627 869102 381286 540678 095726
17. #2270 04 Mar 2023 483743 701456 295782 740596 950781
18. #2269 03 Mar 2023 571295 577130 615941 982304 734290
19. #2268 02 Mar 2023 567951 311398 038465 750693 520178
20. #2267 01 Mar 2023 411579 023240 794296 483517 541230
Copyright © milantoto.com